FEE STRUCTURE
Global Indian School, Ajman

TUITION FEE (2022 – 2023)
All Figures in Dhs. | Monthly | Yearly |
Class | Tuition | Total |
KG I | 550 | 5500 |
KG II to II | 560 | 5600 |
III to VI | 594 | 5940 |
VII & VIII | 670 | 6700 |
IX & X | 790 | 7900 |
XI & XII Commerce | 814 | 8140 |
XI & XII Science | 935 | 9350 |
TRANSPORT FEE
Ajman | Dhs. 180/- |
Sharjah | Dhs. 200/- |
Umm Al Quwain | Dhs. 220/- |